| 商品名: | 炭素鋼、ステンレス鉄フランジ |
| Materials: | ASTM A105、Q235 |
| Standard: | ASTM / ANSI B16.5 / BS / ASME / DIN / EN / SABS / GOST |
| Modle: | スリップオン / 溶接ネック / ブラインド / ねじ込み / ソケット溶接 / ラップジョイント / プレート |
| 直面している: | FF / RF / RTJ |
| Size: | 1/2インチ~60インチ(DN15~DN1500) |
| プレッシャー: | クラス 150 からクラス 2500、PN2.5 から PN250。 |
| Surface: | 溶融亜鉛メッキ、イエロー塗装、ナチュラルカラー。ブラック塗装 |
| Connection: | 溶接、ねじ切り。 |
| Certificated: | ISO9001 CE CIQ ITS SGS BV CCIC. |
| Application: | Petroleum, Chemical engineering , Water, Oil, Gas,Electrical, Bathroom, Construction. |
| Packing: | 木箱/木製パレットに入れてコンテナに収納します。 |
| Shipment time: | Within 30days after receiving the deposit. |
| Main market: | USA,Russia,Mexico,Canada,Chile,Eucador,Brizal,Australia,New Zealand,Singapore,India,Pakistan,UAE,Egypt,South Africa and many countries from Europan |
| Trade terms: | FOB,CFR,CIF |
| Samples: | Small size samples are free,but the express charge be paid by buyer |
| Payment Terms: | 30% T/T in advance,the balance against the copy of B/L,L/C at sight |
| Annel Sales: | 150-200 containers per year |
| After sales servise: | within half a year, if the product quality is found to be defective, the full payment will be refunded |
| Company staff: | The company was established in 1997. There are 300 workers, 20 senior engineers, 50 senior technicians, 20 foreign trade sales staff, and 20 domestic trade sales staff. |
| Sales ratio: | 70% export, 30% domestic sales |
| Brand: | Registered trademark SZ, at the same time you can customize the brand according to customer requirements, but the minimum order quantity is at least 10 tons per specification, and the mold opening fee is charged. The cumulative export volume reaches 5 containers and the mold opening fee is returned |
flange types and sizes
pipe flange types
types of gaskets for flanges