| MALLEABLE IRON PIPE FITTINGS ZAMBIRI | ||
| Zakuthupi | Mtima wakuda chitsulo chosungunuka | |
| DIN Standard | Ulusi: ISO 7/1 | |
| Kukula: ISO 49, DIN2950, EN10242 | ||
| Chemical katundu | (C %2.4-2.9), (Si %1.4-1.9), (Mn %0.4-0.65), (P% <0.1), (S% <0.2%). | |
| Katundu wakuthupi | Mphamvu zolimba >>=350mpa, Elongation >=10%, Kulimba <=150HB | |
| Kuthamanga kwa mayeso | 2.5MPa | |
| Kupanikizika kwa ntchito | 1.6MPa | |
| Type | 1. Mkanda ndi nthiti. | |
| 2. Kumanga mikanda yopanda nthiti. | ||
| Kukula | 1/8 ″, 3/8 ″, 1/2 ″, 3/4 ″, 1 ″, 11/4 ″, 11/2 ″, 2 ″, 21/2 ″, 3 ″, 4 ″, 5 ″, 6 ″. | |
| Surface | Ø Magalasi | |
| Ø Wakuda wakuda/Wonyezimira wakuda | ||
| Mndandanda | Heavy, Standard, Medium, Light | |
| Chitsanzo | Zigongono, Tees, Mitanda, Bend, Mgwirizano, Bushings | |
| Lateral Y Braches, Sockets, Nipples, Hexagon / Round | ||
| Zipewa, Mapulagi, Locknuts, Flanges, Side Outlet Tees | ||
| Side Outlet Elbows, etc. | ||
| Zogwirizana nazo | 1. Mpweya wachitsulo wa carbon ndi sockets | 2. Flanges |
| 3. Zowotcherera zitsulo za kaboni | 4. Mipope | |
| 5. Zopangira zothamanga kwambiri | 6. Mavavu | |
| 7. PTFE .thread seal tepi | 8. Zopangira zamkuwa | |
| 9. Zitoliro zachitsulo za ductile | 10. Zopangira zamkuwa | |
| 11. Zomangamanga | 12. Zopangira zaukhondo, etc. | |
| Kulumikizana | Mwamuna, Mkazi | |
| Maonekedwe | Zofanana, Kuchepetsa | |
| Satifiketi | BSI, ANAB, ISO9001, FM | |
| Mapulogalamu | Yoyenera mizere ya Pipe imalumikiza nthunzi, mpweya, gasi, mafuta ndi zina zotero. | |
| Zojambula kapena zojambula za ogula zilipo. | ||
| Package | 1. Makatoni opanda pallets. | |
| 2. Makatoni okhala ndi mapaleti. | ||
| 3. Matumba oluka pawiri | ||
| Kapena monga zofunikira za wogula. | ||
| Tsatanetsatane wa kutumiza | ||
| Malingana ndi kuchuluka ndi kutchulidwa kwa dongosolo lililonse. | ||
| Nthawi yobereka yodziwika bwino imachokera masiku 30 mpaka 45 mutalandira gawolo. | ||

1 x 3 4 chitsamba chamalango
3 4 x 1 2 tchire lamalata
tchire lamalata