| BIKORESHEJWE ICYUMWERU CY'ICYUMWERU | ||
| Ibikoresho | Umutima wumukara icyuma cyoroshye | |
| DIN Bisanzwe | Ingingo: ISO 7/1 | |
| Igipimo: ISO 49, DIN2950, EN10242 | ||
| Umutungo wimiti | (C% 2.4-2.9), (Si% 1.4-1.9), (Mn% 0.4-0.65), (P% <0.1), (S% <0.2%) | |
| Umutungo wumubiri | Imbaraga zingana >> = 350mpa, Kurambura> = 10%, Gukomera <= 150HB | |
| Umuvuduko wo kugerageza | 2.5MPa | |
| Umuvuduko w'akazi | 1.6MPa | |
| Type | 1. Isaro hamwe nimbavu. | |
| 2. Isaro idafite imbavu. | ||
| Ingano | 1/8 ″, 3/8 ″, 1/2 ″, 3/4 ″, 1 ″, 11/4 ″, 11/2 ″, 2 ″, 21/2 ″, 3 ″, 4 ″, 5 ″, 6 ″. | |
| Surface | Van Galvanised | |
| Black Ubusanzwe umukara / Kumurika umukara | ||
| Urukurikirane | Biremereye, Bisanzwe, Hagati, Umucyo | |
| Icyitegererezo | Inkokora, Tees, Umusaraba, Bunamye, Ubumwe, Bushings | |
| Impande Y Braches, Sockets, Nipples, Hexagon / Round | ||
| Caps, Amacomeka, Locknuts, Flanges, Uruhande rwo hanze | ||
| Kuruhande rw'inkokora kuruhande, nibindi | ||
| Ibicuruzwa bifitanye isano | 1. Amabuye y'icyuma ya karubone | 2. Flanges |
| 3. Ibikoresho bya karubone butt-gusudira | 4. Imiyoboro | |
| 5. Ibikoresho byumuvuduko mwinshi | 6. Indangagaciro | |
| 7. PTFE .isoma kaseti | 8. Ibikoresho bikozwe mu muringa | |
| 9. Ibikoresho byumuyoboro wibyuma | 10. Ibikoresho by'umuringa | |
| 11. Ibikoresho bifatika | 12. Ibikoresho by'isuku, nibindi. | |
| Kwihuza | Umugabo, Umugore | |
| Imiterere | Kuringaniza, Kugabanya | |
| Icyemezo | BSI, ANAB, ISO9001, FM | |
| Porogaramu | Birakwiye kumirongo ihuza imiyoboro, umwuka, gaze, amavuta nibindi. | |
| Igishushanyo cyabaguzi cyangwa ibishushanyo birahari. | ||
| Package | 1. Amakarito adafite pallets. | |
| 2. Ikarito ifite pallet. | ||
| 3. Imifuka ibiri | ||
| Cyangwa nkibisabwa nabaguzi. | ||
| Ibisobanuro birambuye | ||
| Ukurikije ingano n'ibisobanuro bya buri cyiciro. | ||
| Igihe gisanzwe cyo gutanga ni kuva muminsi 30 kugeza 45 nyuma yo kubitsa. | ||

1 x 3 4 bushing
3 4 x 1 2 bushing
bushing