| IINKCUKACHA ZOKUFIKELWA KWE-IRON EZINKONZAYO | ||
| Izinto eziphathekayo | Intliziyo emnyama intsimbi ethambileyo | |
| DIN Umgangatho | Imisonto : ISO 7/1 | |
| Ubungakanani : ISO 49, DIN2950, EN10242 | ||
| Ipropati yeMichiza | (C %2.4-2.9), (Si %1.4-1.9), (Mn %0.4-0.65), (P% <0.1), (S% <0.2%). | |
| Izinto eziphathekayo | Amandla okuqina >>=350mpa, Elongation >=10%, Ukuqina <=150HB | |
| Uvavanyo loxinzelelo | 2.5MPa | |
| Uxinzelelo lokusebenza | 1.6MPa | |
| Type | 1. Iintsimbi ngeembambo. | |
| 2. Beaded ngaphandle iimbambo. | ||
| Ubungakanani | 1/8″,3/8″,1/2″,3/4″,1″,11/4″,11/2″,2″,21/2″,3″,4″,5″,6″. | |
| Surface | Ø Iigalvanized | |
| Ø Umnyama oqhelekileyo / oqaqambileyo omnyama | ||
| Uthotho | Unzima, uPhakathi, uPhakathi, uKhanya | |
| Umzekelo | Ingqiniba, iiTeyi, iminqamlezo, ukugoba, iiManyano, iiBushings | |
| I-Lateral Y Brache, iziseko, iingono, iHexagon/Round | ||
| IiCaps, iiPlagi, iiLocknuts, iiFlanges, iiTee eziphuma ecaleni | ||
| I-Side Outlet Elbows, njl. | ||
| Iimveliso ezinxulumeneyo | 1. Iingono zentsimbi yeCarbon kunye neziseko | 2. Iiflange |
| 3. Izixhobo zeCarbon steel butt-welding | 4. Imibhobho | |
| 5. Ukufakwa koxinzelelo oluphezulu | 6. Iivalvu | |
| 7. PTFE .iiteyiphu zetywina zomsonto | 8. Izixhobo zobhedu | |
| 9. Ufakelo lwemibhobho yentsimbi edityanisiweyo | 10. Ukufakwa kobhedu | |
| 11. Ufakelo lweGrooved | 12. Izixhobo zococeko, njl. | |
| Uqhagamshelwano | Indoda Ibhinqa | |
| Ubume | Ukulingana, Ukunciphisa | |
| Isatifikethi | BSI, ANAB, ISO9001, FM | |
| Usetyenziso | Ifanelekile imigca yePipe idibanisa umphunga, umoya, igesi, ioli njalo njalo. | |
| Imizobo yomthengi okanye uyilo luyafumaneka. | ||
| Package | 1. Iikhathoni ezingenazo iipaliti. | |
| 2. Iikhathoni ezineephalethi. | ||
| 3. Iingxowa eziphothiweyo kabini | ||
| Okanye njengeemfuno zomthengi. | ||
| Iinkcukacha zokuhanjiswa | ||
| Ngokwezixa kunye neenkcukacha zomyalelo ngamnye. | ||
| Ixesha lokuhambisa eliqhelekileyo livela kwi-30 ukuya kwiintsuku ze-45 emva kokufumana idiphozithi. | ||

1 x 3 4 amatyholo anezinki
3 4 x 1 2 amatyholo enziwe ngamazi
ihlahla enezinki