| Materials: | Black Heart Malleable Iron bisa ga ISO5922 ANSI/ASME/A197 DIN1692 |
| Standard: | British Standard American Standard DIN Standard |
| Size: | 1/4"-6" kamar yadda ISO49, ANSI/ASME B16.3, DIN2950 |
| Threads: | ISO7/1 ANSI/ASME B1.20.1 DIN2999 |
| Ƙarfin Ƙarfafawa: | ≥33kg/mm2 |
| Tsawaitawa: | ≥8% |
| Tauri: | Farashin HB150 |
| Matsin Gwaji: | 2.5MPA(25KG/CM2) |
| Matsin aiki: | 1.6MPA (16KG/CM2) |
| Siffar: | Banded. Kayan ado. A fili |
| Surface: | Hot tsoma galvanized. Baki |
| Samfura: | Hannun hannu, Tee, Socket, Nonuwa, Union, Bushing, Plug, Caps, Bend, Cross, Round Flange, Rage gwiwar gwiwar hannu, Rage Socket, Rage Tee, Rage Nono, Crossover da sauransu. |
| Connection: | Zaren (namiji da mace) |
| Application: | Ya dace da haɗin layin bututu na ruwa, mai, iska, tururi, gas. |
| Certificated: | ISO9001, CIQ, ITS, SGS, BV, CCIC. |
| Packing: | Fitar da Carton (+ Pallets idan an buƙata), Jakunkuna sakan sau biyu. |
| Shipment time: | Within 30days after receiving the deposit. |
| BAYANIN KWALLIYAR BUBUWAN KARFE | ||
| Kayan abu | Baƙar zuciya baƙin ƙarfe | |
| DIN Standard | Shafin: ISO 7/1 | |
| Girma: ISO 49, DIN2950, EN10242 | ||
| Chemical dukiya | (C%2.4-2.9), (Si%1.4-1.9), (Mn %0.4-0.65), (P% <0.1), (S% <0.2%) | |
| Dukiyar jiki | Ƙarfin ƙarfi >> = 350mpa, Tsawaitawa> = 10%, Hardness <= 150HB | |
| Gwajin gwaji | 2.5MPa | |
| Matsin aiki | 1.6MPa | |
| Type | 1. Beaded tare da hakarkarinsa. | |
| 2. Beaded ba tare da hakarkarinsa. | ||
| Girman | 1/8″, 3/8″, 1/2″,3/4″,1″,11/4″,11/2″,2″,21/2″,3″,4″,5″,6″. | |
| Surface | Ø Galvanized | |
| Ø Baƙar fata na al'ada/Baƙar haske | ||
| Jerin | Nauyi, Daidaito, Matsakaici, Haske | |
| Samfura | Hannun hannu, Tees, Crosses, Lanƙwasa, Ƙungiyoyi, Bushings | |
| Ƙarƙashin Ƙarƙashin Ƙarƙashin Y, Sockets, Nonuwa, Hexagon/Zagaye | ||
| Hanyoyi, Filogi, Makulli, Flanges, Tees Outlet Tees | ||
| Side Outlet Elbows, da dai sauransu. | ||
| Samfura masu alaƙa | 1. Carbon karfe nonuwa da kwasfa | 2. Flanges |
| 3. Carbon karfe butt-welding kayan aiki | 4. Bututu | |
| 5. Matsakaicin matsa lamba | 6. Bawuloli | |
| 7. PTFE .kaset hatimi | 8. Kayan aikin ƙarfe | |
| 9. Kayan aikin bututun ƙarfe na ƙarfe | 10. Kayan aikin tagulla | |
| 11. Tsage-tsafe kayan aiki | 12. Kayan aikin tsafta, da sauransu. | |
| Haɗin kai | Namiji, Mace | |
| Siffar | Daidai, Ragewa | |
| Takaddun shaida | BSI, ANAB, ISO9001, FM | |
| Aikace-aikace | Ya dace da layin bututu suna haɗa tururi, iska, gas, mai da sauransu. | |
| Akwai zane ko zane na mai siye. | ||
| Package | 1. Cartons ba tare da pallets ba. | |
| 2. Cartons tare da pallets. | ||
| 3. Jakunkuna saƙa biyu | ||
| Ko azaman buƙatun mai siye. | ||
| Isar da cikakken bayani | ||
| Dangane da adadi da ƙayyadaddun kowane tsari. | ||
| Lokacin bayarwa na yau da kullun yana daga kwanaki 30 zuwa 45 bayan karɓar ajiya. | ||
1 1 2 galvanized gwiwar hannu
1 1 4 galvanized gwiwar hannu
1 2 galvanized 90 digiri gwiwar hannu