Materials: | Dub Heart Malleable Hlau raws li ISO5922 ANSI / ASME / A197 DIN1692 |
Standard: | British Standard American Standard DIN Standard |
Size: | 1/4 "- 6" raws li ISO49, ANSI / ASME B16.3, DIN2950 |
Threads: | ISO7/1 ANSI/ASME B1.20.1 DIN2999 |
Tensile zog: | ≥33kg/mm2 |
Elongation: | ≥8% |
Hardness: | <HB150 |
Kev ntsuas siab: | 2.5MPA (25KG / CM2) |
Ua haujlwm siab: | 1.6MPA (16KG / CM2) |
Cov duab: | Banded. Beaded. Plain |
Surface: | Kub dipped galvanized. Dub |
Qauv: | Luj tshib, Tee, qhov (socket), lub txiv mis, Union, Bushing, Plug, Caps, Khoov, Hla, Round Flange, txo lub luj tshib, txo qhov (socket), txo tee, txo lub txiv mis, crossover thiab lwm yam. |
Connection: | Xov xwm (txiv neej thiab poj niam) |
Application: | Haum rau cov yeeb nkab kab txuas ntawm dej, roj, cua, chav, roj. |
Certificated: | ISO9001, CIQ, ITS, SGS, BV, CCIC. |
Packing: | Export Carton (+ Pallets yog tias xav tau), Ob chav woven hnab. |
Shipment time: | Within 30days after receiving the deposit. |
MALLEABLE IRON PIPE FITTINGS DETAILS | ||
Khoom siv | Dub lub plawv malleable hlau | |
DIN Txuj | Cov ntsiab lus: ISO 7/1 | |
Qhov Loj: ISO 49, DIN2950, EN10242 | ||
Cov cuab yeej tshuaj | (C %2.4-2.9), (Si %1.4-1.9), (Mn %0.4-0.65), (P% <0.1), (S% <0.2%) | |
Lub cev muaj zog | Tensile zog >> = 350mpa, Elongation> = 10%, Hardness <= 150HB | |
Kev ntsuas siab | 2.5MPa | |
Ua hauj lwm siab | 1.6MPa | |
Type | 1. Beaded nrog tav. | |
2. Beaded tsis muaj tav. | ||
Loj | 1/8 ", 3/8", 1/2 ", 3/4", 1 ", 11/4", 11/2", 2 ", 21/2", 3 ", 4", 5 ", 6". | |
Surface | Ø Galvanized | |
Ø Ib txwm dub / ci dub | ||
Series | Hnyav, Txheem, Nruab Nrab, Teeb | |
Qauv | Luj tshib, Tees, Hla, Khoov, Unions, Bushings | |
Lateral Y Braches, qhov (socket), lub txiv mis, hexagon / round | ||
Caps, Plugs, Locknuts, Flanges, Sab Outlet Tees | ||
Sab Outlet Luj tshib, thiab lwm yam. | ||
Cov khoom lag luam ntsig txog | 1. Carbon steel txiv mis thiab lub qhov (sockets). | 2. Flanges |
3. Carbon steel taub qab vuam fittings | 4. Cov kav dej | |
5. High-pressure fittings | 6. Valves | |
7. PTFE .thread seal tapes | 8. Cov khoom siv tooj dag | |
9. Cov yeeb nkab hlau fittings | 10. Cov khoom siv tooj liab | |
11. Grooved fittings | 12. Sanitary fittings, thiab lwm yam. | |
Kev sib txuas | Txiv neej, Poj niam | |
Cov duab | Sib npaug, Txo | |
Daim ntawv pov thawj | BSI, ANAB, ISO9001, FM | |
Daim ntawv thov | Haum rau cov yeeb nkab kab txuas ntawm chav, cua, roj, roj thiab lwm yam. | |
Cov neeg yuav khoom kos duab lossis tsim qauv muaj. | ||
Package | 1. Cartons tsis muaj pallets. | |
2. Cartons nrog pallets. | ||
3. Ob chav woven hnab | ||
Los yog raws li tus neeg yuav khoom xav tau. | ||
Kev nthuav dav | ||
Raws li qhov ntau thiab qhov tshwj xeeb ntawm txhua qhov kev txiav txim. | ||
Lub sij hawm xa tuaj yog los ntawm 30 mus rau 45 hnub tom qab tau txais qhov tso nyiaj. |